Round Bore
For connecting Hydraulic Orbit Motors to fabricated Winch Drums and Mixer Paddles, Electric Motor Sprocket Hubs and Machine Bosses.
Manufactured from K1045 mild steel.
Bore tolerance + 0.03 mm to + 0.06 mm.
Machined spigot dim. “C” tolerance +0.02 mm to + 0.05 mm.
Finish is black Colorsal.
Other sizes may be available - contact our sales office for other sizes.
# Combination 3/16” and 1/4” keyway
Bore | Keyway | A | B | C | D | Part Number |
---|---|---|---|---|---|---|
1/2” | None | 58.5 | 63.5 | 58 | 49 | 91/80067 |
0.750” | 0.187” | 58.5 | 63.5 | 58 | 49 | 91/80013 |
19 mm | 6 mm | 58.5 | 63.5 | 58 | 49 | 91/80073 |
0.875” | # | 58.5 | 63.5 | 58 | 49 | 91/80014 |
25 mm | 8 mm | 58.5 | 63.5 | 58 | 49 | 91/80026 |
1.000” | 0.250” | 58.5 | 63.5 | 58 | 49 | 91/80015 |
1.250” | 0.312” | 58.5 | 63.5 | 58 | 49 | 91/80024 |
24 mm | 8 mm | 58.5 | 63.5 | 58 | 49 | 91/80074 |
28 mm | 8 mm | 58.5 | 63.5 | 58 | 49 | 91/80075 |
30 mm | 8 mm | 58.5 | 63.5 | 58 | 49 | 91/80079 |
32 mm | 10 mm | 58.5 | 63.5 | 58 | 49 | 91/80080 |
1.375” | 0.3125” | 58.5 | 63.5 | 58 | 49 | 91/80065 |
35 mm | 10 mm | 58.5 | 63.5 | 58 | 49 | 91/80050 |
38 mm | 10 mm | 58.5 | 63.5 | 58 | 49 | 91/80051 |
1.500” | 0.375” | 58.5 | 63.5 | 58 | 49 | 91/80060 |
40 mm | 12 mm | 58.5 | 63.5 | 58 | 49 | 91/80052 |
42 mm | 12 mm | 58.5 | 63.5 | 58 | 49 | 91/80053 |
1.750” | 0.437” | 58.5 | 69.5 | 65 | 49 | 92/80061 |
45 mm | 14 mm | 58.5 | 70 | 65 | 49 | 92/80054 |
48 mm | 14 mm | 58.5 | 76.2 | 65 | 49 | 92/80055 |
50 mm | 14 mm | 58.5 | 76.2 | 65 | 49 | 92/80056 |
2.000” | 0.500” | 58.5 | 76 | 65 | 49 | 92/80062 |
55 mm | 16 mm | 58.5 | 80 | 75 | 49 | 92/80057 |
DIN 3 Taper | 4 mm | 58.5 | 63 | 58 | 49 | 91/80017 |
Used for joining of shafts on pumps, electric motors, special machines or any application where a keyed round bore sleeve is required. The outside diameter is not necessarily held true with bore. Finish is black oxide rust preventative. Not threaded for set screw.
Other sizes may be available - contact our sales office for other sizes.
# Combination 1/4” and 5/16” keyway for p/n 95/60087.
Bore | Keyway | A | B | Part Number |
---|---|---|---|---|
19 mm | 6 mm | 70 mm | 38.1 mm | 95/60073 |
0.750” | 0.187” | 2.75” | 1.50” | 95/60013 |
20 mm | 6 mm | 70 mm | 38.1 mm | 95/60028 |
0.875” | 0.250” | 2.75” | 1.50” | 95/60084 |
25 mm | 8 mm | 2.75” | 44.45 mm | 95/60026 |
1.000” | 0.250” | 2.75” | 1.75” | 95/60015 |
1.062” | 0.250” | 2.75” | 1.75” | 95/60085 |
28 mm | 8 mm | 76 mm | 50.8 mm | 95/60075 |
30 mm | 8 mm | 76 mm | 50.8 mm | 95/60030 |
1.250” | # | 3.00” | 2.00” | 95/60087 |
32 mm | 10 mm | 76 mm | 50.8 mm | 95/60080 |
1.312” | 0.312” | 3.00” | 2.00” | 95/60088 |
1.375” | 0.312” | 3.00” | 2.25” | 95/60065 |
1.437” | 0.375” | 3.00” | 2.12” | 95/60089 |
1.500” | 0.375” | 3.00” | 2.25” | 95/60060 |