SPLINENED HUBS are manufactured from K1045 Carbon Steel. O.D. is machined true to spline axis after broaching. All items are supplied in soft condition and may be induction or case hardened. Hub outside diameter reflects a tolerance of - 0.000” + 0.001”. Length tolerance is + or - 0.030”. Welding operations should be carried out using a low hydrogen electrode. For best results use a stainless steel electrode such as STAINCRAFT (CIG). Preheat parts to 200°C temp before welding.
.
Number of Teeth | Nom Spline O.D. | Specifications of Spline | Origin or Standard | Hub Length | Hub Diameter | Known uses for this Hub | Part Number |
6 | 1” | 6B STRAIGHT SAE | IMP. ANSI | 1.75” | 2.000” | HYD. ORBIT MOTORS | 94/50005 |
6 | 1 3/8” | 6B STRAIGHT SAE | IMP. ANSI | 2.50” | 2.500” | AG. TRACTOR P.T.O. | 94/50033 |
9 | 5/8” | 16/32 DP INV CL 5 | IMP. ANSI | 1.25” | 1.250” | HYD. SAE A SPLINE | 94/50001 |
8 | 36mm | 8T STRAIGHT 32x36 | DIN 5462 | 2.00” | 2.250” | TRUCK P.T.O - Etc | 94/500115 |
10 | 1 3/4” | 10B STRAIGHT SAE | IMP. ANSI | 2.25” | 3.000” | DRIVELINE - SPICER | 94/50081 |
11 | 3/4” | 16/32 DP INV CL 5 | IMP. ANSI | 1.50” | 1.500” | HYD.SAE A HD SPLINE | 94/50002 |
12 | 13/16” | 16/32 DP INV CL 5 | IMP. ANSI | 1.50” | 1.500” | HYD. ORBITAL ETC. | 94/50034 |
13 | 7/8” | 16/32 DP INV CL 5 | IMP. ANSI | 1.50” | 1.500” | HYD. SAE B SPLINE | 94/50003 |
13 | 1 3/4” | 8/16 DP INV CL 5 | IMP. ANSI | 2.25” | 3.000” | HYD. SAE D/E SPLINE | 94/50008 |
14 | 20mm | 1.25 MODULE INV | DIN 5480 | 1.50” | 1.500” | HYD. REXROTH ETC | 94/50035 |
14 | 1 1/4” | 12/24 DP INV CL 5 | IMP. ANSI | 2.00” | 2.250” | HYD.SAE C SPLINE | 94/50006 |
14 | 30mm | 2 MODULE INV | DIN 5480 | 2.00” | 2.250” | HYD. REXROTH ETC | 94/50010 |
14 | 1 1/2” | 10/20 DP INV CL 5 | IMP. ANSI | 2.25” | 2.250” | GENERAL APPLICATIONS | 94/50036 |
14 | 2 1/2” | 6/12 DP INV CL 5 | IMP. ANSI | 3.25” | 4.000” | GENERAL APPLICATIONS | 94/500133 |
15 | 1” | 16/32 DP INV CL 5 | IMP. ANSI | 1.75” | 1.750” | HYD. SAE BB SPLINE | 94/50004 |
15 | 2” | 8/16 DP INV CL 5 | IMP. ANSI | 3.00” | 3.250” | HYD. SAE F SPLINE | 94/50037 |
16 | 30mm | A 30 x 27 | DIN 5482 | 2.00” | 2.000” | LINDE HYD. PUMPS | 94/50068 |
16 | 35mm | 2 MODULE INV | DIN 5480 | 2.00” | 2.250” | HYD. REXROTH ETC | 94/50011 |
16 | 1.7” | 10/20 DP INV CL 5 | IMP. ANSI | 2.25” | 2.750” | GENERAL APPLICATIONS | 94/50039 |
16 | 2 1/8” | 8/16 DP INV CL 5 | IMP. ANSI | 2.96” | 3.500” | HYD. ORBIT MOTORS | 94/50040 |
17 | 1 1/8” | 16/32 DP INV CL 5 | IMP. ANSI | 2.00” | 2.250” | GENERAL APPLICATIONS | 94/50027 |
17 | 1 1/2” | 12/24 DP INV CL 5 | IMP. ANSI | 2.25” | 2.500” | HYD. SAE CC SPLINE | 94/50032 |
17 | 2 1/4” | 8/16 DP INV CL 5 | IMP. ANSI | 3.00” | 3.250” | GENERAL APPLICATIONS | 94/50096 |
18 | 25mm | 1.25 MODULE INV | DIN 5480 | 1.75” | 1.750” | REXROTH | 94/50020 |
18 | 25mm | 1.25 MODULE INV | DIN 5480 | 1.75” | 1.750” | KUBOTA | 94/50020K |
18 | 35mm | A35 x 31 | DIN 5482 | 2.12” | 2.250” | GENERAL APPLICATIONS | 94/50021 |
18 | 40mm | 2 MODULE INV | DIN 5480 | 2.25” | 3.000” | HYD. REXROTH ETC | 94/50041 |
19 | 1 1/4” | 16/32 DP INV CL 5 | IMP. ANSI | 2.00” | 2.500” | GENERAL APPLICATIONS | 94/50069 |
20 | 3 1/2” | 6/12 DP INV CL5 | IMP. ANSI | 3.25” | 5.000” | STAFFA SHAFT | 94/500137 |
21 | 1 3/8” | 16/32 DP INV CL 5 | IMP. ANSI | 2.12” | 2.250” | HYD. SUNDSTRAND, EATON | 94/50007 |
21 | 45mm | 2 MODULE INV | DIN 5480 | 2.25” | 3.000” | HYD. REXROTH ETC | 94/50042 |
22 | 70mm | 3 MODULE INV | DIN 5480 | 2.50” | 4.500” | STAFFA Z SHAFT | 94/500127 |
23 | 1 1/2” | 16/32 DP INV CL 5 | IMP. ANSI | 2.12” | 2.250” | HYD.SUNDSTRAND.EATON | 94/50043 |
23 | 48mm | A48 x 44 | DIN 5482 | 2.75” | 3.000” | GENERAL APPLICATIONS | 94/50044 |
23 | 3” | 8/16 DP INV CL 5 | IMP. ANSI | 3.75” | 3.860” | GENERAL APPLICATIONS | 94/500134 |
24 | 50mm | 2 MODULE INV | DIN 5480 | 2.75” | 3.250” | HYD.REXROTH ETC | 94/50045 |
25 | 80mm | 3 MODULE INV | DIN 5480 | 80mm | 195mm | GENERAL APPLICATIONS | 94/500129 |
26 | 1.4” | 20/40 DP INV CL 5 | IMP. ANSI | 2.00” | 2.000” | MARINE TRANSMISSIONS | 94/50046 |
26 | 55mm | 2 MODULE INV | DIN 5480 | 2.75” | 3.250” | GENERAL APPLICATIONS | 94/50047 |
26 | 2 1/4” | 12/24 DP INV CL 5 | IMP. ANSI | 3.00” | 3.250” | GENERAL APPLICATIONS | 94/50048 |
27 | 1 3/4” | 16/32 DP INV CL 5 | IMP. ANSI | 2.12” | 3.000” | HYD.SUNDSTRAND.EATON | 94/50009 |
28 | 60mm | 2 MODULE INV | DIN 5480 | 75mm | 100mm | GENERAL APPLICATIONS | 94/500118 |
28 | 90mm | 3 MODULE INV | DIN 5480 | 80mm | 195mm | GENERAL APPLICATIONS | 94/500128 |
40 | 2 9/16” | 16/32 DP INV CL 5 | IMP. ANSI | 2.37” | 3.375” | HYD.SUNDSTRAND.EATON | 94/50049 |
SPLINED COUPLINGS are manufactured from K1045 Carbon steel. They are intended for joining two splined shafts together and the outside diameter of the coupling cannot be guaranteed to be true to the axis of the spline. Couplings have thin wall, take care if welding.
.
Number of Teeth | Nom Spline O.D. | Specifications of Spline | Origin or Standard | Coupling Length | Coupling Diameter | Known uses for this Coupling | Part Number |
6 | 3/4” | 6B STRAIGHT SAE | IMP. | 2.5” | 1 3/8” | MOBILE EQUIPMENT | 94/600100 |
6 | 7/8” | 6B STRAIGHT SAE | IMP. | 2.5” | 1 3/8” | MOBILE EQUIPMENT | 94/600101 |
6 | 1” | 6B STRAIGHT SAE | IMP. | 2.75” | 1 3/8” | MOBILE EQUIPMENT | 94/60005 |
6 | 1 1/8” | 6B STRAIGHT SAE | IMP. | 2.75” | 1 9/16” | MOBILE EQUIPMENT | 94/600102 |
6 | 1 1/4” | 6B STRAIGHT SAE | IMP. | 3.25” | 1 7/8” | MOBILE EQUIPMENT | 94/60082 |
6 | 34mm | DIN 5463 6 x 28 x 34 | DIN. | 80mm | 50mm | SAI MOTORS | 94/600114 |
6 | 1 3/8” | 6B STRAIGHT SAE | IMP. | 3.75” | 1 3/4” | AG TRACTOR P.T.O.’s | 94/60033 |
6 | 1 3/8” | 6B STRAIGHT SAE | IMP. | 6” | 1 3/4” | AG TRACTOR P.T.O.’s | 94/60033L |
6 | 1 1/2” | 6B STRAIGHT SAE | IMP. | 3.75” | 1 7/8” | MOBILE EQUIPMENT | 94/600104 |
6 | 1 5/8” | 6B STRAIGHT SAE | IMP. | 3.75” | 2” | MOBILE EQUIPMENT | 94/600105 |
6 | 1 3/4” | 6B STRAIGHT SAE | IMP. | 3.75” | 2 1/8” | MOBILE EQUIPMENT | 94/60083 |
9 | 5/8” | 16/32 DP INV CL 5 | IMP. | 2” | 1 3/8” | HYD. SAE A SPLINE | 94/60001 |
10 | 25mm | METRIC INV | DIN. | 2.75” | 1 3/8” | KUBOTA ETC | 94/600107 |
10 | 1” | 10B STRAIGHT SAE | IMP. | 2.5” | 1 3/8” | MOBILE EQUIPMENT | 94/600108 |
10 | 1 1/32” | 10B STRAIGHT SAE | IMP. | 3.25” | 1 1/2” | MOBILE EQUIPMENT | 94/600123 |
10 | 1 1/8” | 10B STRAIGHT SAE | IMP. | 3.25” | 1 1/2” | MOBILE EQUIPMENT | 94/600109 |
10 | 1 1/4” | 10B STRAIGHT SAE | IMP. | 3.75” | 1 3/4” | MOBILE EQUIPMENT | 94/600110 |
10 | 1 3/8” | 10B STRAIGHT SAE | IMP. | 3” | 1 3/4” | MOBILE EQUIPMENT | 94/600111 |
10 | 1 1/2” | 10B STRAIGHT SAE | IMP. | 3” | 1 7/8” | MOBILE EQUIPMENT | 94/600112 |
11 | 3/4” | 16/32 DP INV CL 5 | IMP. | 2” | 1 3/8” | HYD. SAE A HD SPL | 94/60002 |
13 | 7/8” | 16/32 DP INV CL 5 | IMP. | 2” | 1 3/8” | HYD. SAE B SPLINE | 94/60003 |
13 | 7/8” | 16/32 DP INV CL 5 | IMP. | 3” | 1 3/8” | HYD. SAE B SPLINE | 94/60003L |
13 | 1 3/4” | 8/16 DP INV CL 5 | IMP. | 3.75” | 2 1/4” | HYD. SAE D/E SPLINE | 94/60008 |
14 | 1 1/4” | 12/24 DP INV CL 5 | IMP. | 3” | 1 3/4” | HYD. SAE C SPLINE | 94/60006 |
15 | 1” | 16/32 DP INV CL 5 | IMP. | 3” | 1 1/2” | HYD. SAE BB SPLINE | 94/60004 |
20 | 1 3/4” | 12/24 DP INV CL 5 | IMP. | 3” | 2 1/4” | AG TRACTOR P.T.O.’s | 94/600113S |
20 | 1 3/4” | 12/24 DP INV CL 5 | IMP. | 3.75” | 2 1/4” | AG TRACTOR P.T.O.’s | 94/600113 |
21 | 1 3/8” | 16/32 DP INV CL 5 | IMP. | 3” | 1 3/4” | AG TRACTOR P.T.O.’s | 94/60007 |
21 | 1 3/8” | 16/32 DP INV CL 5 | IMP. | 6” | 1 3/4” | AG TRACTOR P.T.O.’s | 94/60007L |
23 | 1 1/2” | 16/32 DP INV CL 5 | IMP. | 3” | 2” | HYD SUNDSTRAND | 94/60043 |
27 | 1 3/4” | 16/32 DP INV CL 5 | IMP. | 3” | 2 1/4” | HYD AND AG. | 94/60009 |
Splined shafting is hobbed for the full listed length. In some instances undercut chucking registers may be present at one end. A centre is provided at one end. Material is K1045 Carbon steel. Finish is black oxide rust preventative. Imperial involute splines are to ANSI B92.I-1970. Pressure angles on all involute splines listed are 30 degrees. Spline OD* as listed for shafting, stubwelds and nibs is the form diameter. Actual major diameter may be smaller than form diameter by the form clearance for the subject spline. Straight sided splines are all to SAE standard.
.
Number of Teeth | Nom Spline O.D. | Specifications of Spline | Origin or Standard | Hub Length | Hub Diameter | Known uses for this Hub | Part Number |
6 | 1” | 6B STRAIGHT SAE | IMP. ANSI | 1.75” | 2.000” | HYD. ORBIT MOTORS | 94/50005 |
6 | 1 3/8” | 6B STRAIGHT SAE | IMP. ANSI | 2.50” | 2.500” | AG. TRACTOR P.T.O. | 94/50033 |
9 | 5/8” | 16/32 DP INV CL 5 | IMP. ANSI | 1.25” | 1.250” | HYD. SAE A SPLINE | 94/50001 |
8 | 36mm | 8T STRAIGHT 32x36 | DIN 5462 | 2.00” | 2.250” | TRUCK P.T.O - Etc | 94/500115 |
10 | 1 3/4” | 10B STRAIGHT SAE | IMP. ANSI | 2.25” | 3.000” | DRIVELINE - SPICER | 94/50081 |
11 | 3/4” | 16/32 DP INV CL 5 | IMP. ANSI | 1.50” | 1.500” | HYD.SAE A HD SPLINE | 94/50002 |
12 | 13/16” | 16/32 DP INV CL 5 | IMP. ANSI | 1.50” | 1.500” | HYD. ORBITAL ETC. | 94/50034 |
13 | 7/8” | 16/32 DP INV CL 5 | IMP. ANSI | 1.50” | 1.500” | HYD. SAE B SPLINE | 94/50003 |
13 | 1 3/4” | 8/16 DP INV CL 5 | IMP. ANSI | 2.25” | 3.000” | HYD. SAE D/E SPLINE | 94/50008 |
14 | 20mm | 1.25 MODULE INV | DIN 5480 | 1.50” | 1.500” | HYD. REXROTH ETC | 94/50035 |
14 | 1 1/4” | 12/24 DP INV CL 5 | IMP. ANSI | 2.00” | 2.250” | HYD.SAE C SPLINE | 94/50006 |
14 | 30mm | 2 MODULE INV | DIN 5480 | 2.00” | 2.250” | HYD. REXROTH ETC | 94/50010 |
14 | 1 1/2” | 10/20 DP INV CL 5 | IMP. ANSI | 2.25” | 2.250” | GENERAL APPLICATIONS | 94/50036 |
14 | 2 1/2” | 6/12 DP INV CL 5 | IMP. ANSI | 3.25” | 4.000” | GENERAL APPLICATIONS | 94/500133 |
15 | 1” | 16/32 DP INV CL 5 | IMP. ANSI | 1.75” | 1.750” | HYD. SAE BB SPLINE | 94/50004 |
15 | 2” | 8/16 DP INV CL 5 | IMP. ANSI | 3.00” | 3.250” | HYD. SAE F SPLINE | 94/50037 |
16 | 30mm | A 30 x 27 | DIN 5482 | 2.00” | 2.000” | LINDE HYD. PUMPS | 94/50068 |
16 | 35mm | 2 MODULE INV | DIN 5480 | 2.00” | 2.250” | HYD. REXROTH ETC | 94/50011 |
16 | 1.7” | 10/20 DP INV CL 5 | IMP. ANSI | 2.25” | 2.750” | GENERAL APPLICATIONS | 94/50039 |
16 | 2 1/8” | 8/16 DP INV CL 5 | IMP. ANSI | 2.96” | 3.500” | HYD. ORBIT MOTORS | 94/50040 |
17 | 1 1/8” | 16/32 DP INV CL 5 | IMP. ANSI | 2.00” | 2.250” | GENERAL APPLICATIONS | 94/50027 |
17 | 1 1/2” | 12/24 DP INV CL 5 | IMP. ANSI | 2.25” | 2.500” | HYD. SAE CC SPLINE | 94/50032 |
17 | 2 1/4” | 8/16 DP INV CL 5 | IMP. ANSI | 3.00” | 3.250” | GENERAL APPLICATIONS | 94/50096 |
18 | 25mm | 1.25 MODULE INV | DIN 5480 | 1.75” | 1.750” | REXROTH | 94/50020 |
18 | 25mm | 1.25 MODULE INV | DIN 5480 | 1.75” | 1.750” | KUBOTA | 94/50020K |
18 | 35mm | A35 x 31 | DIN 5482 | 2.12” | 2.250” | GENERAL APPLICATIONS | 94/50021 |
18 | 40mm | 2 MODULE INV | DIN 5480 | 2.25” | 3.000” | HYD. REXROTH ETC | 94/50041 |
19 | 1 1/4” | 16/32 DP INV CL 5 | IMP. ANSI | 2.00” | 2.500” | GENERAL APPLICATIONS | 94/50069 |
20 | 3 1/2” | 6/12 DP INV CL5 | IMP. ANSI | 3.25” | 5.000” | STAFFA SHAFT | 94/500137 |
21 | 1 3/8” | 16/32 DP INV CL 5 | IMP. ANSI | 2.12” | 2.250” | HYD. SUNDSTRAND, EATON | 94/50007 |
21 | 45mm | 2 MODULE INV | DIN 5480 | 2.25” | 3.000” | HYD. REXROTH ETC | 94/50042 |
22 | 70mm | 3 MODULE INV | DIN 5480 | 2.50” | 4.500” | STAFFA Z SHAFT | 94/500127 |
23 | 1 1/2” | 16/32 DP INV CL 5 | IMP. ANSI | 2.12” | 2.250” | HYD.SUNDSTRAND.EATON | 94/50043 |
23 | 48mm | A48 x 44 | DIN 5482 | 2.75” | 3.000” | GENERAL APPLICATIONS | 94/50044 |
23 | 3” | 8/16 DP INV CL 5 | IMP. ANSI | 3.75” | 3.860” | GENERAL APPLICATIONS | 94/500134 |
24 | 50mm | 2 MODULE INV | DIN 5480 | 2.75” | 3.250” | HYD.REXROTH ETC | 94/50045 |
25 | 80mm | 3 MODULE INV | DIN 5480 | 80mm | 195mm | GENERAL APPLICATIONS | 94/500129 |
26 | 1.4” | 20/40 DP INV CL 5 | IMP. ANSI | 2.00” | 2.000” | MARINE TRANSMISSIONS | 94/50046 |
26 | 55mm | 2 MODULE INV | DIN 5480 | 2.75” | 3.250” | GENERAL APPLICATIONS | 94/50047 |
26 | 2 1/4” | 12/24 DP INV CL 5 | IMP. ANSI | 3.00” | 3.250” | GENERAL APPLICATIONS | 94/50048 |
27 | 1 3/4” | 16/32 DP INV CL 5 | IMP. ANSI | 2.12” | 3.000” | HYD.SUNDSTRAND.EATON | 94/50009 |
28 | 60mm | 2 MODULE INV | DIN 5480 | 75mm | 100mm | GENERAL APPLICATIONS | 94/500118 |
28 | 90mm | 3 MODULE INV | DIN 5480 | 80mm | 195mm | GENERAL APPLICATIONS | 94/500128 |
40 | 2 9/16” | 16/32 DP INV CL 5 | IMP. ANSI | 2.37” | 3.375” | HYD.SUNDSTRAND.EATON | 94/50049 |
DETAILS AND APPLICATIONS
Material is EN36A or 8620 alloy steel with splined end fully hardened. Buttress end is left as soft as possible for later machining and welding. Machining is held true on all surfaces for setup. Ideal for use with precision splined hubs for manufacturing of M & F couplings. Stubwelds may also be used for replacing splined ends of worn shafts or manufacturing splined ends on new shafts.
SAE | Spline Type | A | B | C | D | E | E Nom. | F | Part Number |
A | 9T 16/32 DP | 58mm | 34.92mm | 22mm | 28mm | 0.608” | 5/8” | 12mm | 76/70001 |
B | 13T 16/32 DP | 64mm | 44.45mm | 27mm | 34mm | 0.858” | 7/8” | 18mm | 76/70003 |
BB | 15T 16/32 DP | 68mm | 44.45mm | 31mm | 38mm | 0.983” | 1” | 21mm | 76/70004 |
C | 14T 12/24 DP | 77mm | 53.97mm | 40mm | 47mm | 1.229” | 1 1/4” | 27mm | 76/70006 |
D | 13T 8/16 DP | 96mm | 76.20mm | 58mm | 66mm | 1.721” | 1 3/4” | 37mm | 76/70008 |
Splined Bushes, Slip Sleeves and Adaptors - Most items are manufactured from alloy steel. Actual materials, finish and treatment may vary according to the origin of the part.
Overall lengths may vary from that indicated depending on origin of the part. If length is important check with our sales office.
Other sizes may be available - consult sales office
Type | Male Spline | Female Spline Or Round Bore | Overall Length | Part Number |
1 | 6T 1 3/4” Straight | 13T 7/8” 16/32 | 54mm | 58/03/07596 |
1 | 15T 1” 16/32 | Round 5/8” keyed | 0.79” | 58/03/03988 |
1 | 15T 1” 16/32 | 9T 5/8” 16/32 | 0.79” | 58/03/03987 |
1 | 14T 1 1/4” 12/24 | 9T 5/8” 16/32 | 1.125” | 58/03/10001 |
1 | 14T 1 1/4” 12/24 | 13T 7/8” 16/32 | 1.125” | 58/03/10003 |
1 | 13T 1 3/4” 8/16 | 13T 7/8” 16/32 | 3.000” | 58/03/01899 |
1 | 13T 1 3/4” 8/16 | 14T 1 1/4” 12/24 | 1.200” | 58/03/20006 |
1 | 13T 1 3/4” 8/16 | 14T 1 1/4” 12/24 | 3.000” | 58/03/01694 |
1 | 13T 1 3/4” 8/16 | 21T 1 3/8” 16/32 | 1.200” | 58/03/20007 |
1 | 13T 1 3/4” 8/16 | 16T 35mm DIN | 1.200” | 58/03/20011 |
1 | 24T 50mm DIN | 18T 40mm DIN | 50mm | 58/03/02262 |
2 | 6T 1 3/4” Straight | 6T 1.0” Straight | 2.400” | 58/03/01589 |
2 | 13T 1 3/4” 8/16 | 9T 5/8” 16/32 | 1.375” | 58/03/20001 |
2 | 13T 1 3/4” 8/16 | 11T 3/4” 16/32 | 1.200” | 58/03/20002 |
2 | 13T 1 3/4” 8/16 | 13T 7/8” 16/32 | 1.375” | 58/03/20003 |
2 | 13T 1 3/4” 8/16 | 18T 25mm DIN | 1.375” | 58/03/20020 |
2 | 13T 1 3/4” 8/16 | 6T 1.0” Straight | 1.200” | 58/03/20005 |
2 | 13T 1 3/4” 8/16 | 15T 1.0” 16/32 | 1.375” | 58/03/20004 |
2 | 13T 1 3/4” 8/16 | 14T 30mm DIN | 1.560” | 58/03/20010 |
2 | 13T 1 3/4” 8/16 | Round 5/8” Keyed | 1.375” | 58/03/20012 |
2 | 13T 1 3/4” 8/16 | Round 1.0” Keyed | 1.375” | 58/03/20015 |
2 | 24T 2 1/2” 10/20 | 13mm pilot bore | 47mm | 58/03/05757 |
3 | 23T 48mm DIN | 12mm pilot bore | 35mm | 32/03/30000 |
3 | 13T 7/8” 16/32 | 9T 5/8” 16/32 | 1.312” | 58/03/01369 |
3 | 15T 1” 16/32 | 9T 5/8” 16/32 | 1.500” | 58/03/01666 |
3 | 14T 1 1/4” 12/24 | 11T 3/4” 16/32 | 45mm | 58/03/10002L |
3 | 14T 1 1/4” 12/24 | 13T 7/8” 16/32 | 1.500” | 58/03/01698 |
3 | 14T 1 1/4” 12/24 | 13T 7/8” 16/32 | 2.000” | 58/03/01698L |
3 | 14T 1 1/4” 12/24 | 15T 1.0” 16/32 | 1.500” | 58/03/00714 |
3 | 14T 1 1/4” 12/24 | 18T 25mm DIN | 1.500” | 58/03/05357 |
3 | 18T 35mm DIN | 9T 5/8” 16/32 | 1.065” | T2060038 |
3 | 23T 48mm DIN | 11T 5/8” 16/32 | 45mm | 32/03/30002 |
3 | 23T 48mm DIN | 13T 7/8” 16/32 | 45mm | 32/03/30003 |
3# | 23T 48mm DIN | 13T 7/8” 16/32 | 45mm | 32/03/30003C |
3 | 23T 48mm DIN | Taper DIN 2 1:8 | 45mm | 32/03/30016 |
3 | 23T 48mm DIN | 18T 25mm DIN | 45mm | 32/03/30020 |
3 | 23T 48mm DIN | 17T 1 1/2” 12/24 | 35mm | 32/03/30026 |
3 | 23T 48mm DIN | 15T 1.0” 16/32 | 45mm | 32/03/30004 |
3 | 23T 48mm DIN | 15T 1.0” 16/32 | 29mm | 32/03/30004S |
3 | 23T 48mm DIN | 14T 30mm DIN | 45mm | 32/03/30010 |
3 | 23T 48mm DIN | 14T 1 1/4” 12/24 | 45mm | 32/03/30006 |
3 | 23T 48mm DIN | 14T 1 ¼” 12/24 | 60mm | 32/03/30006L |
3 | 23T 48mm DIN | 21T 1 3/8” 16/32 | 45mm | 32/03/30007 |
3 | 23T 48mm DIN | 16T 35mm DIN | 45mm | 32/03/30011 |
3 | 23T 48mm DIN | 16T 35mm DIN | 61mm | 32/03/30011L |
3 | 23T 48mm DIN | 8T 36x32 Straight | 70mm | 32/03/300115 |
3 | 23T 48mm DIN | 17T 1 1/2” 12/24 | 45mm | 32/03/30032 |
3 | 23T 48mm DIN | 17T 1 1/2” 12/24 | 55mm | 32/03/30032L |
3 | 23T 48mm DIN | 23T 1 1/2” 16/32 | 1 3/4” | 32/03/30043 |
3 | 29T 62mm DIN | 13T 1 3/4” 8/16 | 55mm | 32/03/40008 |
3 | 29T 62mm DIN | 23T 48mm DIN | 49mm | T2062004 |
4 | 6T 32x28 Straight | 13T 7/8” 16/32 | 50mm | 58/03/07044 |
4 | 6T 1 3/8” Straight | 6T 1 1/8” Straight | 3.000” | 03/32/00018 |
4 | 13T 1 3/4” 8/16 | 13T 7/8” 16/32 | 2.000” | 028055 |
4 | 13T 1 3/4” 8/16 | 15T 1” 16/32 | 2.000” | 028584 |
4 | 13T 1 3/4” 8/16 | 14T 1 1/4” 12/24 | 2.000” | 028056 |
4 | 13T 1 3/4” 8/16 | 21T 1 3/8” 16/32 | 2.000” | 028271 |
5 | 15T 1” 16/32 | Taper DIN 2 1:8 | 0.79” | 58/03/03985 |
5 | 13T 1 3/4” 8/16 | Taper DIN 2 | 40mm | 58/03/20016 |
5 | 13T 1 3/4” 8/16 | Taper DIN 3 | 40mm | 58/03/20017 |
6 | 13T 7/8” 16/32 | Taper DIN 2 1:8 | 1.750” | 54/03/00164 |
7 | 6T 1 3/4” Straight | 6T 1.0” Straight | 1.700” | 58/03/00965 |
8 | 23T 48mm DIN | 13T 1 3/4” 8/16 | 90mm | 32/03/30008 |
9 | 13T 1 3/4” 8/16 | 9T 5/8” 16/32 | 2.000” | TS20900244 |
9 | 13T 1 3/4” 8/16 | 13T 7/8” 16/32 | 1.938” | TS20900245 |
9 | 13T 1 3/4” 8/16 | 15T 1.0” 16/32 | 1.750” | TS20900246 |
9 | 13T 1 3/4” 8/16 | 19T 1 1/4” 16/32 | 2.375” | TO12160131 |
9 | 13T 1 3/4” 8/16 | 14T 1 1/4” 12/24 | 1.750” | TS20900247 |
9 | 13T 1 3/4” 8/16 | 21T 1 3/8” 16/32 | 1.850” | TS12160120 |
# 32/03/30003C Has extra circlip and is counterbored on one end.